Calculating the cost of your holiday
To calculate the cost of your holiday please ensure that you add all 3 components i.e. accommodation, tennis programme and car hire.
Please scroll down for tennis and car hire.
Accommodation
All of our accommodation are individually priced re standard and facilities. Please see prices below, but for further details refer to your preferred property in the accommodation section.
Fienile - sleeps 4 + 2
| Fienile - sleeps 4 + 2 | |
|---|---|
| Weekly Accommodation Price | |
| All other dates | £695 |
| 03/04/2010 - 10/04/2010 | £995 |
| 10/04/2010 - 01/05/2010 | £845 |
| 01/05/2010 - 19/06/2010 | £995 |
| 19/06/2010 - 28/08/2010 | £1150 |
| 28/08/2010 - 25/09/2010 | £995 |
| 25/09/2010 - 06/11/2010 | £845 |
| 25/12/2010 - 01/01/2011 | £1150 |
Fonte Lecceta - sleeps 2
| Fonte Lecceta - sleeps 2 | |
|---|---|
| Weekly Accommodation Price | |
| All other dates | £455 |
| 03/04/2010 - 10/04/2010 | £650 |
| 10/04/2010 - 01/05/2010 | £560 |
| 01/05/2010 - 19/06/2010 | £650 |
| 19/06/2010 - 28/08/2010 | £750 |
| 28/08/2010 - 25/09/2010 | £650 |
| 25/09/2010 - 06/11/2010 | £560 |
| 25/12/2010 - 01/01/2011 | £750 |
Guardia - sleeps 4
| Guardia - sleeps 4 | |
|---|---|
| Weekly Accommodation Price | |
| All other dates | £590 |
| 03/04/2010 - 10/04/2010 | £805 |
| 10/04/2010 - 01/05/2010 | £725 |
| 01/05/2010 - 19/06/2010 | £805 |
| 19/06/2010 - 28/08/2010 | £895 |
| 28/08/2010 - 25/09/2010 | £805 |
| 25/09/2010 - 06/11/2010 | £725 |
| 25/12/2010 - 01/01/2011 | £895 |
Casa Guardia - sleeps 7
| Casa Guardia - sleeps 7 | |
|---|---|
| Weekly Accommodation Price | |
| All other dates | £760 |
| 03/04/2010 - 10/04/2010 | £1250 |
| 10/04/2010 - 01/05/2010 | £995 |
| 01/05/2010 - 19/06/2010 | £1250 |
| 19/06/2010 - 28/08/2010 | £1450 |
| 28/08/2010 - 25/09/2010 | £1250 |
| 25/09/2010 - 06/11/2010 | £995 |
| 25/12/2010 - 01/01/2011 | £1450 |
Villa Lecceta - sleeps 12
| Villa Lecceta - sleeps 12 | |
|---|---|
| Weekly Accommodation Price | |
| All other dates | £1555 |
| 03/04/2010 - 10/04/2010 | £2200 |
| 10/04/2010 - 01/05/2010 | £1995 |
| 01/05/2010 - 19/06/2010 | £2200 |
| 19/06/2010 - 28/08/2010 | £2500 |
| 28/08/2010 - 25/09/2010 | £2200 |
| 25/09/2010 - 06/11/2010 | £1995 |
| 25/12/2010 - 01/01/2011 | £2500 |
Giardino - sleeps 4
| Giardino - sleeps 4 | |
|---|---|
| Weekly Accommodation Price | |
| All other dates | £570 |
| 03/04/2010 - 10/04/2010 | £845 |
| 10/04/2010 - 01/05/2010 | £750 |
| 01/05/2010 - 19/06/2010 | £845 |
| 19/06/2010 - 28/08/2010 | £875 |
| 28/08/2010 - 25/09/2010 | £845 |
| 25/09/2010 - 06/11/2010 | £750 |
| 25/12/2010 - 01/01/2011 | £875 |
Camino - sleeps 4
| Camino - sleeps 4 | |
|---|---|
| Weekly Accommodation Price | |
| All other dates | £490 |
| 03/04/2010 - 10/04/2010 | £745 |
| 10/04/2010 - 01/05/2010 | £675 |
| 01/05/2010 - 19/06/2010 | £745 |
| 19/06/2010 - 28/08/2010 | £795 |
| 28/08/2010 - 25/09/2010 | £745 |
| 25/09/2010 - 06/11/2010 | £675 |
| 25/12/2010 - 01/01/2011 | £795 |
Piccionaia - sleeps 6
| Piccionaia - sleeps 6 | |
|---|---|
| Weekly Accommodation Price | |
| All other dates | £605 |
| 03/04/2010 - 10/04/2010 | £910 |
| 10/04/2010 - 01/05/2010 | £795 |
| 01/05/2010 - 19/06/2010 | £910 |
| 19/06/2010 - 28/08/2010 | £1100 |
| 28/08/2010 - 25/09/2010 | £910 |
| 25/09/2010 - 06/11/2010 | £795 |
| 25/12/2010 - 01/01/2011 | £1100 |
Piccolo - sleeps 2
| Piccolo - sleeps 2 | |
|---|---|
| Weekly Accommodation Price | |
| All other dates | £340 |
| 03/04/2010 - 10/04/2010 | £495 |
| 10/04/2010 - 01/05/2010 | £450 |
| 01/05/2010 - 19/06/2010 | £495 |
| 19/06/2010 - 28/08/2010 | £550 |
| 28/08/2010 - 25/09/2010 | £495 |
| 25/09/2010 - 06/11/2010 | £450 |
| 25/12/2010 - 01/01/2011 | £550 |
Le Coste
| Le Coste | |
|---|---|
| Apartment 1 - sleeps 4 + 2 & Apartment 2 - sleeps 3 + 2 | |
| All other dates | £390 |
| 08/05/2010 - 12/06/2010 | £520 |
| 12/06/2010 - 10/07/2010 | £690 |
| 10/07/2010 - 28/08/2010 | £850 |
| 28/08/2010 - 04/09/2010 | £690 |
| 04/09/2010 - 02/10/2010 | £520 |
| Apartment 3 - sleeps 2 + 2 | |
| All other dates | £360 |
| 08/05/2010 - 12/06/2010 | £460 |
| 12/06/2010 - 10/07/2010 | £620 |
| 10/07/2010 - 28/08/2010 | £750 |
| 28/08/2010 - 04/09/2010 | £620 |
| 04/09/2010 - 02/10/2010 | £460 |
Together Florence Inn
| Together Florence Inn | |
|---|---|
| 2010 Prices - Due to the fluctuation in the Euro rate please call/email for the best weekly or nightly rate. Prices start from £49 per night for a double room twin sharing in the low season. |
Villa la Massa - One of the Leading Hotels of the World
| Villa la Massa - One of the Leading Hotels of the World | |
|---|---|
| Please call or email for prices/offers |
Villa il Colle
| Villa il Colle | |
|---|---|
| Margherita or Peonia for solo use | |
| 16/01/2010 - 27/03/2010 | £440 |
| 27/03/2010 - 06/11/2010 | £565 |
| 06/11/2010 - 18/12/2010 | £440 |
| Margherita or Peonia - Twin or Double | |
| 16/01/2010 - 27/03/2010 | £560 |
| 27/03/2010 - 06/11/2010 | £690 |
| 06/11/2010 - 18/12/2010 | £560 |
| Violetta or Giglio - Double Deluxe | |
| 16/01/2010 - 27/03/2010 | £630 |
| 27/03/2010 - 06/11/2010 | £815 |
| 06/11/2010 - 18/12/2010 | £630 |
| Violetta or Giglio - as a triple | |
| 16/01/2010 - 27/03/2010 | £755 |
| 27/03/2010 - 06/11/2010 | £945 |
| 06/11/2010 - 18/12/2010 | £755 |
| Il Colle Suite | |
| 16/01/2010 - 27/03/2010 | £755 |
| 27/03/2010 - 06/11/2010 | £945 |
| 06/11/2010 - 18/12/2010 | £755 |
| Suite as a triple | |
| 16/01/2010 - 27/03/2010 | £880 |
| 27/03/2010 - 06/11/2010 | £1070 |
| 06/11/2010 - 18/12/2010 | £880 |
| Suite as a quadruple | |
| 16/01/2010 - 27/03/2010 | £1005 |
| 27/03/2010 - 06/11/2010 | £1195 |
| 06/11/2010 - 18/12/2010 | £1005 |
La Capperaia
| La Capperaia | |
|---|---|
| Apartment La Fonte - sleeps 4 + 2 | |
| All other dates | £650 |
| 10/04/2010 - 16/10/2010 | £820 |
| Apartment Morello - sleeps 3 + 2 | |
| All other dates | £595 |
| 10/04/2010 - 16/10/2010 | £695 |
| Apartments Fiesole, Baroncelli & Il Chianti - sleep 2 + 2 | |
| All other dates | £550 |
| 10/04/2010 - 16/10/2010 | £680 |
| Rooms - L'Aia, Il Pozzo & La Loggia - sleep 2 + 2 | |
| All other dates | £550 |
| 10/04/2010 - 16/10/2010 | £680 |
Tennis
| Special Hosted Weeks - Tennis Player 1st to 8th August & 21st to 28th August 2010 (A supplement will apply if booking own accommodation. Please enquire for details) | £300 | |
| Tennis Programme - All Other Weeks | £270 | |
| Private lessons | €50 per hour | |
|---|---|---|
| Additional court hire - indoor | €18 per hour | |
| Additional court hire - outdoor | €13 per hour | |
| "Train Like a Pro Weeks" | ||
| Boarding (Includes tennis, lunch, evening meal and transport) | £650 | |
| Tennis Only (Includes tennis and lunch only) | £345 | |
| (Please note there is a charge for transfer to and from Pisa Airport or Florence airports - please call for details) | ||
What's Included
Special Hosted Weeks - 31st July to 7th August & 21st to 28th August 2010
Join Ian Campbell and Laura Middleton and you'll receive:
- Video analysis and two hours play on Sunday morning
- Social tennis for two hours on Sunday afternoon
- Ten hours group coaching per week with a maximum of 6 per group
- Lunch daily Sunday to Friday
- Fun tournament with prizes plus dinner on Friday (cost of meal not included)
- Use of the tennis club facilities and swimming pools (open mid June to end Aug)
- Two excursions during the week to introduce you to the sights in the region with Ian and Laura
- Evening excursions to local restaurants with Ian & Laura (cost not included)
- The invaluable local knowledge of Ian & Laura who can introduce you to the best the region has to offer
- Complimentary tennis t-shirt
Tennis Programme (all year outwith 31st July to 7th August & 21st to 28th August 2010)
- Tennis assessment and two hours play on Sunday
- Lunch on Sunday with tennis coach
- Ten hours group coaching per week with a maximum of 6 per group
- Use of tennis club facilities including gym, sauna, steam room, restaurant and swimming pool (open June to mid Sept)
- Personal assistance throughout your holiday from our coaches and staff including restaurant recommendations
- Complimentary tennis t-shirt
What's Not Included
- Flights
- Car Hire
- Personal Travel Insurance
- Additional private coaching
- Court time outwith tennis programme
- Airport transfers if no hire car booked
Car Hire
| Collection at Pisa or Florence airports | Weekly | Extra days |
|---|---|---|
| Group B: Panda - no air conditioning | £185 | £30 |
| Group C: Punto/Clio or similar with air conditioning | £205 | £35 |
| Group D: Punto Grande/Lancia Musa or similar with air conditioning | £275 | £45 |
| Group F: Focus/Stilo/Megane - stationwagons with air conditioning | £320 | £50 |
| Group M: Multipla with air conditioning | £425 | £65 |
| Please note: Weekly car hire in Tuscany is based on exactly one week from arrival time. Should the car be required for more than one hour beyond this, an extra day's hire will be incurred. | ||
General Information
We can tailor your holiday to meet your individual requirements.
Please call on Tel/Fax (00 44) 0141 576 7205, or email info@tuscantennis.com.